Yingli Panda Series Solar Panels Datasheet (Complete Overview)
Yingli Panda 3.0 Series 415 ~ 440 (N-Type TOPCon), here is the complete datasheet of Yingli panda series solar panels of 415 to 440 watt complete overview.
Overview of Canadian Solar TOPHiKu6 Solar Panels
Electrical Parameters at Standard Test Conditions (STC*)
Module Type | Power Output-Pmax (W) | Power Output Tolerances-ΔPmax (W) | Module Efficiency-ηm (%) | Voltage at Pmax – Vmpp (V) | Current at Pmax-Impp (A) | Open-Circuit Voltage-Voc (V) | Short-Circuit Current-Isc (A) |
---|---|---|---|---|---|---|---|
YLxxxCF54 e/2 (xxx=P max) | 415 | 0 / + 5 | 21.3 | 31.32 | 13.26 | 37.94 | 13.97 |
420 | 420 | 21.5 | 31.51 | 13.33 | 38.13 | 14.03 | |
425 | 425 | 21.8 | 31.70 | 13.41 | 38.32 | 14.09 | |
430 | 430 | 22.0 | 31.89 | 13.49 | 38.51 | 14.15 | |
435 | 435 | 22.3 | 32.08 | 13.56 | 38.69 | 14.22 | |
440 | 440 | 22.5 | 32.27 | 13.64 | 38.87 | 14.29 |
Thermal Characteristics
Characteristic | Value |
---|---|
Nominal Operating Cell Temperature-NOCT (°C) | 42 ± 2 |
Temperature Coefficient of Pmax -γ (% / °C) | -0.29 |
Temperature Coefficient of Voc -β (% / °C) | -0.24 |
Temperature Coefficient of Isc -α (% / °C) | 0.042 |
General Characteristics
Characteristic | Value |
---|---|
Dimensions (L / W / H) | 1722 mm / 1134 mm / 30 mm |
Weight | 20.6 kg |
Operating Conditions
Characteristic | Value |
---|---|
Max. System Voltage | 1500 V DC |
Max. Series Fuse Rating* | 30 A |
Operating Temperature Range | -40°C ~ 85°C |
Max. Static Load, Front (e.g., snow) | 5400 Pa |
Max. Static Load, Back (e.g., wind) | 2400 Pa |
Max. Hailstone Impact (Diameter / Velocity) | 25 mm / 23 m·s-1 |
Bifacial Electrical Parameters at Standard Test Conditions (BNPI*)
Module Type | Power Output-Pmax (W) | Voltage at Pmax – Vmpp (V) | Current at Pmax-Impp (A) | Open-Circuit Voltage-Voc (V) | Short-Circuit Current-Isc (A) |
---|---|---|---|---|---|
Bifacial | 460 | 31.32 | 14.69 | 37.94 | 15.48 |
465 | 465 | 31.51 | 14.77 | 38.13 | 15.55 |
471 | 471 | 31.70 | 14.86 | 38.32 | 15.61 |
477 | 477 | 31.89 | 14.95 | 38.51 | 15.68 |
482 | 482 | 32.08 | 15.02 | 38.69 | 15.76 |
488 | 488 | 32.27 | 15.11 | 38.87 | 15.83 |
Electrical Parameters at Nominal Operating Cell Temperature (NOCT*)
Top 10 Tier 1 Solar Panels In Pakistan
Module Type | Power Output-Pmax (W) | Voltage at Pmax – Vmpp (V) | Current at Pmax-Impp (A) | Open-Circuit Voltage-Voc (V) | Short-Circuit Current-Isc (A) |
---|---|---|---|---|---|
3.0 Mini 1 | 316 | 29.88 | 10.57 | 36.03 | 11.26 |
319 | 319 | 30.06 | 10.63 | 36.21 | 11.30 |
323 | 323 | 30.24 | 10.69 | 36.39 | 11.35 |
327 | 327 | 30.42 | 10.76 | 36.57 | 11.40 |
331 | 331 | 30.60 | 10.81 | 36.74 | 11.46 |
335 | 335 | 30.78 | 10.87 | 36.91 | 11.51 |
Packaging Specifications
Characteristic | Value |
---|---|
Number of Modules per Pallet | 36 |
Number of Pallets per 40′ Container | 26 |
Packaging Box Dimensions (L / W / H) | 1740 mm / 1110 mm / 1245 mm |
Box Weight | 778 kg |
Construction Materials
Characteristic | Value |
---|---|
Cell (Material / Quantity) | N-type monocrystalline silicon / 6 x 18 |
Glass (Thickness) | 1.6 mm / 1.6 mm |
Frame (Material) | Anodized aluminum alloy |
Junction Box (Type / Protection Degree) | 3 bypass diodes / ≥ IP68 |
Cable (Length / Cross-Sectional Area) | ± 1200 mm / 4 mm² |
Make sure to review the Installation and User Manual before handling and installing Yingli Solar modules.